Difference between revisions of "Category:Recorded Text Testing"
From SurveyWiki
Jump to navigationJump to searchm (Deleted unnecessary text) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | The '''Recorded Text Testing''' category is a sub-category of the '''Methodology''' category. | ||
| + | Pages in the '''Recorded Text Testing''' category | ||
| + | |||
| + | {|class=wikitable border=1 cellpadding=5 | ||
| + | |- valign="top" | ||
| + | | width="500"| | ||
| + | ==CAN== | ||
| + | * describe any methodology used to carry out Recorded Text Testing | ||
| + | * detail variant forms of Recorded Text Testing | ||
| + | | width="500"| | ||
| + | ==CANNOT== | ||
| + | * provide details of software or other resources used to carry out Recorded Text Testing. These pages should go in Category:Resources or Category:Software | ||
| + | |} | ||
| + | |||
| + | [[Category:Methodology]] | ||
Latest revision as of 17:23, 12 July 2011
The Recorded Text Testing category is a sub-category of the Methodology category.
Pages in the Recorded Text Testing category
CAN
|
CANNOT
|
Pages in category "Recorded Text Testing"
The following 37 pages are in this category, out of 37 total.
A
Media in category "Recorded Text Testing"
The following 7 files are in this category, out of 7 total.
- Example Categories.pdf ; 16 KB
- Example Questions.pdf ; 21 KB
- Recorded Text Example.pdf ; 17 KB
- Rotate.pdf ; 62 KB
- Rtt score chart.pdf ; 58 KB
- Using Track Change Tables.pdf ; 57 KB