Difference between revisions of "RTT Outline"
From SurveyWiki
Jump to navigationJump to search (Added outline) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Step-by-step guide through the whole RTT process== | |
− | + | #[[Background Research]] | |
− | + | #[[Intelligibility Interviews]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | #Background | ||
− | #Intelligibility | ||
#Choose kind of test | #Choose kind of test | ||
− | ## | + | ##[[RTT Administration Protocols]] |
− | ##Administration | + | ##[[Decision Guide for RTT Administration Protocols]] |
− | # | + | #[[Choosing RTT Test Points]] |
− | #Obtain source text | + | #[[Obtaining a Text|Obtain source text]] |
− | + | ##[[Find a Good Storyteller]] | |
− | ## | + | ##[[Find a Good Text]] |
− | ## | ||
##Suggestions for filling out details in a text | ##Suggestions for filling out details in a text | ||
##Example of translated text | ##Example of translated text | ||
− | #Develop | + | #[[Develop Questions]] |
− | ## | + | ## [[Questions to Avoid]] |
− | |||
− | |||
− | |||
##How to translate and record RTT questions | ##How to translate and record RTT questions | ||
− | #Create introduction text | + | #[[Create Introduction Text|Create introduction text]] |
− | ##How to translate and record an introduction text | + | ##[[Translate and Record Questions|How to translate and record an introduction text]] |
##Introduction text and transition examples | ##Introduction text and transition examples | ||
− | #Assemble | + | #[[Assemble Pilot Test]] |
− | ##How to a assemble a pilot text test | + | ##[[Steps to Assemble Pilot Test|How to a assemble a pilot text test]] |
− | ##How to use track change tables | + | ##[[Use Track Change Tables|How to use track change tables]] |
− | #Administer | + | #[[Administer Pilot Test]] |
− | ## | + | ##[[Selecting Test Participants|Suggestions for selecting participants]] |
+ | ##[[RTT Score Chart]] | ||
+ | #[[Select Final Questions]] | ||
+ | #[[Build Reference Tests]] | ||
+ | #[[Develop Post-RTT Questions]] | ||
+ | #[[Administer Text Test Set]] | ||
+ | ##[[Before Testing Participants]] | ||
##Suggestions for selecting participants | ##Suggestions for selecting participants | ||
− | ##RTT score chart | + | ##[[Create Scoring Chart|RTT score chart]] |
− | # | + | #[[Process Scores]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
##Interpreting standard deviation | ##Interpreting standard deviation | ||
− | #Materials | + | #[[Materials]] |
##Checklist | ##Checklist | ||
− | Homeless course pages | + | ==Homeless course pages== |
#Transcription example | #Transcription example | ||
− | [[Category: | + | [[Category:Recorded_Text_Testing]] |
Latest revision as of 22:20, 11 July 2011
Step-by-step guide through the whole RTT process
- Background Research
- Intelligibility Interviews
- Choose kind of test
- Choosing RTT Test Points
- Obtain source text
- Find a Good Storyteller
- Find a Good Text
- Suggestions for filling out details in a text
- Example of translated text
- Develop Questions
- Questions to Avoid
- How to translate and record RTT questions
- Create introduction text
- How to translate and record an introduction text
- Introduction text and transition examples
- Assemble Pilot Test
- Administer Pilot Test
- Select Final Questions
- Build Reference Tests
- Develop Post-RTT Questions
- Administer Text Test Set
- Before Testing Participants
- Suggestions for selecting participants
- RTT score chart
- Process Scores
- Interpreting standard deviation
- Materials
- Checklist
Homeless course pages
- Transcription example