Difference between revisions of "Equipment Reviews"
From SurveyWiki
Jump to navigationJump to searchKen decker (talk | contribs) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
* '''Data Recorders''' | * '''Data Recorders''' | ||
+ | ** [[Marantz PMD 661]] | ||
+ | ** [[MiniDisc Players]] | ||
** [[Sony PCM-M10]] | ** [[Sony PCM-M10]] | ||
+ | ** [[Zoom H1]] | ||
+ | ** [[Zoom H2]] | ||
+ | ** [[Zoom H2n]] | ||
+ | ** [[Zoom H4n]] | ||
+ | ** Comparison of [[Media:23 Audio Comparison.xlsx|23 Audio Recorders]] | ||
+ | ** See also the helpful reviews put together by the Public Radio community starting from http://transom.org/?cat=6. | ||
+ | ** [[Sony v Zoom equipment comparison]] | ||
+ | |||
+ | See our [[Tips for Audio Recording]] for help with recording digital audio and our [[Equipment User Guides]] page for word list and RTT recording instructions. | ||
* '''GPS Units''' | * '''GPS Units''' |
Latest revision as of 18:55, 3 October 2012
- Audio Players
- Should an audio player be what you're after, Richard Margetts has put together a 39-page review of several of the main audio players available. The 7.3Mb pdf review can be downloaded via this webpage.
- Data Recorders
- Marantz PMD 661
- MiniDisc Players
- Sony PCM-M10
- Zoom H1
- Zoom H2
- Zoom H2n
- Zoom H4n
- Comparison of 23 Audio Recorders
- See also the helpful reviews put together by the Public Radio community starting from http://transom.org/?cat=6.
- Sony v Zoom equipment comparison
See our Tips for Audio Recording for help with recording digital audio and our Equipment User Guides page for word list and RTT recording instructions.