Difference between revisions of "Category:Help"
From SurveyWiki
Jump to navigationJump to search (Created page with 'Below are some pages we've put in the '''Help''' category which you can use. If you are still having trouble, you have a couple of options # you could click the discussion tab ab…') |
|||
Line 1: | Line 1: | ||
− | + | Pages in the '''Help''' category | |
+ | |||
+ | {|class=wikitable border=1 cellpadding=5 | ||
+ | |- valign="top" | ||
+ | | width="500"| | ||
+ | ==DO== | ||
+ | * give readers assistance with contributing to SurveyWiki | ||
+ | * give readers solutions to common procedures that they might need to do their work effectively | ||
+ | | width="500"| | ||
+ | ==DO NOT== | ||
+ | * give guidance for carrying out research in terms of collecting or analysing data | ||
+ | * describe how to use specific pieces of equipment, software or research tools. | ||
+ | * tell people how to gather data. Such pages should be in Category:Methodology | ||
+ | |} | ||
+ | |||
+ | If you are still having trouble despite using the pages below, you have a couple of options | ||
# you could click the discussion tab above on this page and leave a message there | # you could click the discussion tab above on this page and leave a message there | ||
# you could email admin using admin AT surveywiki.info | # you could email admin using admin AT surveywiki.info |
Revision as of 17:26, 29 June 2011
Pages in the Help category
DO
|
DO NOT
|
If you are still having trouble despite using the pages below, you have a couple of options
- you could click the discussion tab above on this page and leave a message there
- you could email admin using admin AT surveywiki.info
Pages in category "Help"
The following 9 pages are in this category, out of 9 total.