Difference between revisions of "Zoom H2n"
From SurveyWiki
Jump to navigationJump to search (Created page with "frame|Size of the Zoom H2n digital recorder. ==Latest News== Recently Zoom have released the H2n which sells for around US$200. Improvements over the [[Zoom ...") |
|||
Line 10: | Line 10: | ||
However, the H2n still lacks a track copy feature and, although there is a track mark feature, it is uncertain how easy it is to remove track marks or tell the unit to only play a single sub-track as needed for RTTs. | However, the H2n still lacks a track copy feature and, although there is a track mark feature, it is uncertain how easy it is to remove track marks or tell the unit to only play a single sub-track as needed for RTTs. | ||
+ | |||
+ | See our [[Tips for Audio Recording]] for help with recording digital audio. | ||
Link: [[Equipment Reviews]] | Link: [[Equipment Reviews]] | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 17:36, 5 October 2011
Latest News
Recently Zoom have released the H2n which sells for around US$200. Improvements over the Zoom H2 include
- a speaker
- bigger, brighter display
- sturdier SD card cover
- recording configuration switch
- mic gain wheel
- possible longer battery life
However, the H2n still lacks a track copy feature and, although there is a track mark feature, it is uncertain how easy it is to remove track marks or tell the unit to only play a single sub-track as needed for RTTs.
See our Tips for Audio Recording for help with recording digital audio.
Link: Equipment Reviews