Uncategorized files
From SurveyWiki
Jump to navigationJump to searchShowing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 100.jpg 837 × 620; 67 KB
- 23 Audio Comparison.xlsx ; 246 KB
- 5segments.jpg 464 × 456; 36 KB
- Bahnaric.jpg 771 × 200; 42 KB
- Bluecircle.jpg 776 × 600; 237 KB
- Calculations for DI.png 663 × 681; 58 KB
- Catherine2.jpg 385 × 430; 92 KB
- Church Domains Tool.jpg 480 × 640; 167 KB
- Clicks.gif 647 × 255; 7 KB
- Connectionsdetail.jpg 480 × 640; 107 KB
- Cons1.gif 597 × 363; 8 KB
- Cons2.gif 569 × 345; 7 KB
- Consonants.jpg 415 × 416; 21 KB
- Data.jpg 792 × 296; 34 KB
- DeLorme-PN-60w-SE.jpg 300 × 300; 16 KB
- Delorme-pn-60.jpg 225 × 448; 22 KB
- Example.jpg 789 × 165; 16 KB
- Example1.jpg 714 × 852; 83 KB
- Example2.jpg 622 × 882; 79 KB
- Example3.jpg 871 × 807; 83 KB
- Example4a.jpg 829 × 768; 134 KB
- Example4b.jpg 709 × 809; 110 KB
- Example4c.jpg 1,227 × 618; 70 KB
- Exclamationdiamond.png 48 × 48; 3 KB
- GPSmap60CSx.jpg 237 × 336; 11 KB
- GURT11 Report.pdf ; 159 KB
- Garmin gps-etrex-vista-cx 1.jpg 189 × 361; 17 KB
- Garmingeko201.jpg 170 × 170; 8 KB
- Greencircle.jpg 535 × 605; 218 KB
- Imbox notice.png 40 × 40; 3 KB
- Isolects.jpg 949 × 642; 55 KB
- Landweer - Language Attitudes.pdf ; 1.86 MB
- Leibniz.jpg 316 × 400; 38 KB
- Manndata1.jpg 841 × 170; 29 KB
- Manndata2.jpg 822 × 166; 19 KB
- Mannsexample.jpg 559 × 522; 33 KB
- Marantzpmd661.jpg 260 × 260; 16 KB
- Mpicorrespondences.jpg 920 × 432; 76 KB
- Nahhasvowels.jpg 451 × 333; 17 KB
- Note.jpg 517 × 564; 31 KB
- Others.gif 375 × 187; 4 KB
- Percentages.jpg 1,067 × 138; 16 KB
- Preparation for DI.png 565 × 653; 37 KB
- Questionmark.png 120 × 120; 7 KB
- RTT - Cameroonian English Pidgin I.wav ; 4.09 MB
- RTT - Cameroonian English Pidgin II.wav ; 4.16 MB