EGIDS
From SurveyWiki
Jump to navigationJump to searchExpanded Graded Intergenerational Disruption Scale
Level | Label | Description |
---|---|---|
0 | International | The language is used internationally for a broad range of functions. |
1 | National | Language used in education, work, mass media, govt at the nationwide level. |
2 | Regional | The language is used for local and regional mass media and govt services. |
3 | Trade | The language is used for local and regional work by both insiders and outsiders. |
4 | Educational | Literacy in language is being transmitted through a system of public education. |
5 | Written | The language is used orally by all generations and is effectively used in written form in parts of the community. |
6a | Vigorous | The language is used orally by all generations and is being learned by children as their first language. |
6b | Threatened | The language is used orally by all generations but only some of the child-bearing generation are transmitting it to their children. |
7 | Shifting | The child-bearing generation knows the language well enough to use it among themselves but none are transmitting it to their children. |
8a | Moribund | The only remaining active speakers of the language are members of the grandparent generation. |
8b | Nearly Extinct | The only remaining speakers of the language are members of the grandparent generation or older who have little opportunity to use the language. |
9 | Dormant | The language serves as a reminder of heritage identity for an ethnic community. No one has more than symbolic proficiency. |
10 | Extinct | No one retains a sense of ethnic identity associated with the language, even for symbolic purposes. |
from Lewis, M. P., & Simons, G. F. (2010). Assessing Endangerment: Expanding Fishman's GIDS. Romanian Review of Linguistics, 55(2), 103-120 available online