Swadesh 100
From SurveyWiki
Revision as of 18:40, 13 December 2010 by Admin (talk | contribs) (Created page with 'File:100.jpg {|class=wikitable border=1 cellpadding=5 |+ Domains of Swadesh 100 Words |- ! Semantic Domain ! Items |- | Pronouns | 1-3 |- …')
| Semantic Domain | Items |
|---|---|
| Pronouns | 1-3 |
| Locatives | 4-5 |
| Question words | 6-7 |
| Negation | 8 |
| Quantifiers | 9-10 |
| Numbers | 11-12 |
| Dimension adjectives | 13-15 |
| Gender | 16-17 |
| Human term | 18 |
| Biological | 19-22 |
| Plants etc. | 23-27 |
| Anatomical | 28-31 |
| Grease? | 32 |
| Animal stuff | 33-36 |
| Anatomical | 37-53 |
| Consumption verbs | 55-57 |
| Less animate verbs | 57-60 |
| Action Verbs | 61-65 |
| Less animate verbs | 66-71 |
| Astronomy | 72-74 |
| Terrestrial | 75-79 |
| Cooking | 80-84 |
| Geography | 85-86 |
| Colours | 87-91 |
| Time | 92 |
| Temperature | 93-94 |
| Adjectives | 95-99 |
| Nominative | 100 |
