Uncategorized files
From SurveyWiki
Jump to navigationJump to searchShowing below up to 50 results in range #51 to #100.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- RTT - Cameroonian English Pidgin III.wav ; 4.74 MB
- RTT - Solomon Island Pijin I.wav ; 4.41 MB
- RTT - Solomon Island Pijin II.wav ; 5.01 MB
- RTT - Solomon Island Pijin III.wav ; 5.73 MB
- RTT - Solomon Islands Pijin.doc ; 39 KB
- RTT - Solomon Islands Pijin.pdf ; 70 KB
- RTT Scots Q1-5.wav ; 6.46 MB
- RTT Scots Q6-10.wav ; 6.06 MB
- RTT Scots Story.wav ; 7.43 MB
- RTT Scots ans.doc ; 33 KB
- Redcircle.jpg 800 × 600; 280 KB
- Segments1.jpg 987 × 470; 96 KB
- Segments2.jpg 990 × 467; 94 KB
- Sonypcmm10.jpg 283 × 283; 18 KB
- Table1.jpg 914 × 259; 42 KB
- Table2.jpg 909 × 256; 41 KB
- Template-info.png 123 × 62; 9 KB
- The Steps of Language Survey.pdf ; 1.47 MB
- Tools.png 150 × 150; 18 KB
- Traffic Light Tool Script.docx ; 1.41 MB
- Village connections.jpg 640 × 480; 118 KB
- Vowels.gif 597 × 463; 8 KB
- Vowels.jpg 285 × 193; 9 KB
- WS6-1.JPG 599 × 466; 42 KB
- WS6-1.jpg 599 × 466; 42 KB
- WS6-10.JPG 432 × 444; 36 KB
- WS6-10.jpg 432 × 444; 36 KB
- WS6-11.JPG 612 × 312; 48 KB
- WS6-11.jpg 612 × 312; 48 KB
- WS6-2.JPG 691 × 507; 55 KB
- WS6-2.jpg 691 × 507; 55 KB
- WS6-3.JPG 485 × 524; 45 KB
- WS6-3.jpg 485 × 524; 45 KB
- WS6-4.JPG 0 × 0; 75 KB
- WS6-4.jpg 658 × 519; 75 KB
- WS6-5.JPG 310 × 481; 35 KB
- WS6-5.jpg 310 × 481; 35 KB
- WS6-6.JPG 459 × 273; 26 KB
- WS6-6.jpg 459 × 273; 26 KB
- WS6-7.JPG 462 × 305; 31 KB
- WS6-7.jpg 462 × 305; 31 KB
- WS6-8.JPG 493 × 290; 35 KB
- WS6-8.jpg 493 × 290; 35 KB
- WS6-9.JPG 329 × 286; 28 KB
- WS6-9.jpg 329 × 286; 28 KB
- WofV Lungalunga.png 835 × 502; 1.17 MB