File list
From SurveyWiki
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:41, 13 December 2010 | Example1.jpg (file) | 83 KB | 1 | ||
| 23:35, 13 December 2010 | Isolects.jpg (file) | 55 KB | 1 | ||
| 23:34, 13 December 2010 | Percentages.jpg (file) | 16 KB | A fictitious lexical similarity matrix | 1 | |
| 23:32, 13 December 2010 | Data.jpg (file) | 34 KB | 1 | ||
| 23:16, 13 December 2010 | Segments2.jpg (file) | 94 KB | 1 | ||
| 23:14, 13 December 2010 | Segments1.jpg (file) | 96 KB | 1 | ||
| 23:00, 13 December 2010 | Table2.jpg (file) | 41 KB | Table 2 – Minimum number of correspondences required for significance (p < 0.01) | 1 | |
| 22:59, 13 December 2010 | Table1.jpg (file) | 42 KB | Table 1 – Minimum number of correspondences required for significance (p < 0.05) | 1 | |
| 19:29, 13 December 2010 | 100.jpg (file) | 67 KB | Swadesh 110 word list | 1 | |
| 19:14, 13 December 2010 | Others.gif (file) | 4 KB | IPA other symbols | 1 | |
| 19:07, 13 December 2010 | Clicks.gif (file) | 7 KB | IPA Click symbols | 1 | |
| 19:06, 13 December 2010 | Cons2.gif (file) | 7 KB | IPA Consonants part 2 | 1 | |
| 19:05, 13 December 2010 | Cons1.gif (file) | 8 KB | IPA Consonants part 1 | 1 | |
| 19:04, 13 December 2010 | Vowels.gif (file) | 8 KB | IPA Vowels | 1 | |
| 18:43, 6 December 2010 | Example.jpg (file) | 16 KB | 1 | ||
| 18:42, 6 December 2010 | 5segments.jpg (file) | 36 KB | Criteria for Lexical Similarity (This is for up to 5 segments. For other amounts, see the Segment Table page). | 1 | |
| 18:41, 6 December 2010 | Mannsexample.jpg (file) | 33 KB | Examples of segment comparisons. | 1 | |
| 18:40, 6 December 2010 | Mpicorrespondences.jpg (file) | 76 KB | Regular sound correspondences observed in Mpi (Nahhas 2005). | 1 | |
| 18:39, 6 December 2010 | Nahhasvowels.jpg (file) | 17 KB | Mpi vowels (Nahhas 2005)(Vowel pairs joined by a line segment are considered to differ by one feature. Those joined by two segments with only one intervening vowel are considered to differ by two features.) | 1 | |
| 18:38, 6 December 2010 | Note.jpg (file) | 31 KB | Mpi phonetically similar consonants (Nahhas 2005)(Consonants joined by a line segment are considered to be phonetically similar.) | 1 | |
| 18:37, 6 December 2010 | Vowels.jpg (file) | 9 KB | Example of chart showing vowels differing by one feature. | 1 | |
| 18:35, 6 December 2010 | Consonants.jpg (file) | 21 KB | Example of chart showing phonetically similar segments. | 1 | |
| 18:35, 6 December 2010 | Bahnaric.jpg (file) | 42 KB | Lexical similarity of some Bahnaric varieties in Cambodia (Julie Barr, SIL) | 1 | |
| 18:21, 6 December 2010 | Manndata2.jpg (file) | 19 KB | example of word list data analysis | 1 | |
| 18:13, 6 December 2010 | Manndata1.jpg (file) | 29 KB | 1 | ||
| 16:09, 6 December 2010 | Indicators of Ethnolinguistic Vitality.pdf (file) | 66 KB | During her 15 year tenure as a surveyor in Papua New Guinea, Lynn Landweer studied the sociohistorical,socio-cultural, sociolinguistic milieu of the country. One of the results of that period of study was a model assessing ethnolinguistic vitality now ref | 1 | |
| 07:37, 23 June 2010 | Exclamationdiamond.png (file) | ![]() |
3 KB | to be used for alert/warning textboxes. Referenced in Template:Warning | 1 |
| 06:59, 1 April 2010 | Tools.png (file) | ![]() |
18 KB | Icon for SurveyWiki tools portal. | 1 |
| 06:30, 3 December 2009 | Catherine2.jpg (file) | 92 KB | 1 | ||
| 06:26, 3 December 2009 | Leibniz.jpg (file) | 38 KB | 1 |

