Difference between revisions of "Category:Glossary"
From SurveyWiki
Jump to navigationJump to searchLine 4: | Line 4: | ||
|- valign="top" | |- valign="top" | ||
| width="500"| | | width="500"| | ||
− | == | + | ==CAN== |
* provide definitions for terms likely to be encountered by people working in language survey | * provide definitions for terms likely to be encountered by people working in language survey | ||
* define systems such as [[Unicode]] which surveyors must understand to work effectively | * define systems such as [[Unicode]] which surveyors must understand to work effectively | ||
| width="500"| | | width="500"| | ||
− | == | + | ==CANNOT== |
* describe research tools which should be placed in Category:Tools | * describe research tools which should be placed in Category:Tools | ||
* describe software which should be placed in Category:Resources | * describe software which should be placed in Category:Resources | ||
* describe equipment which should be placed in Category:Equipment | * describe equipment which should be placed in Category:Equipment | ||
|} | |} |
Revision as of 18:03, 29 June 2011
Pages in the Glossary category
CAN
|
CANNOT
|
Pages in category "Glossary"
The following 19 pages are in this category, out of 19 total.