Difference between revisions of "Dialect Boundaries"
From SurveyWiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
* the [[Dialect Mapping Tool]] from [[Participatory Methods]] | * the [[Dialect Mapping Tool]] from [[Participatory Methods]] | ||
* [[Word Lists]] | * [[Word Lists]] | ||
− | * [http://www.gabmap.nl/ Gabmap] is a piece of dialect mapping software which uses [[Levenshtein | + | * [http://www.gabmap.nl/ Gabmap] is a piece of dialect mapping software which uses [[Levenshtein Distance]] to calculate dialect variations. |
[[Category:dialect mapping]] | [[Category:dialect mapping]] | ||
[[Category:participatory methods]] | [[Category:participatory methods]] | ||
[[Category:word lists]] | [[Category:word lists]] |
Revision as of 20:20, 19 June 2011
tools:
- the pear story video
- the Dialect Mapping Tool from Participatory Methods
- Word Lists
- Gabmap is a piece of dialect mapping software which uses Levenshtein Distance to calculate dialect variations.