Difference between revisions of "Stakeholder Analysis"
From SurveyWiki
Jump to navigationJump to searchLine 37: | Line 37: | ||
| style="text-align: center; width:30px;" | 7 || style="width:400px;" | What steps will you take to involve each of these stakeholders? Who will approach them? What will you say? When will you go? || style="width:400px;" | Write the plan on paper. The participants may divide into smaller groups one for each stakeholder. | | style="text-align: center; width:30px;" | 7 || style="width:400px;" | What steps will you take to involve each of these stakeholders? Who will approach them? What will you say? When will you go? || style="width:400px;" | Write the plan on paper. The participants may divide into smaller groups one for each stakeholder. | ||
|} | |} | ||
+ | |||
+ | Go back to [[Participatory Methods]] main page. | ||
[[Category:Participatory_Methods]] | [[Category:Participatory_Methods]] |
Latest revision as of 17:56, 4 July 2012
Purpose
The purpose of this tool is to help a small group of people to identify other stakeholders, categorize those stakeholders, select stakeholders to involve more and develop initial plans for involving them. This can follow any tool in which they made a plan.
Materials
- rectangular slips of paper
- bold markers
- interest/influence grid on a large piece of paper
- coloured plastic markers
Procedure
Step # | Ask/Say | Do | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | What's the name of your language group/people group/goal? Note: The choice of which of these three is done depends on the group of people and what has been done before. | Write it on a piece of paper and place it in the center of the room. | |||||||||
2 | Can you think of other organizations, individuals and other groups of people who are interested in or influential to your language (or people group or goal)? | Write each organization, individual or group on a separate piece of paper. Give time for this. Accept all ideas. | |||||||||
3 | Can you sort the papers into groups that are related to each other? | Have them make a label for each group they make. Write the number of papers in each group on the group label. Set those labels aside. Alternatively, they can list each groups on a separate sheet of paper, or place a unique mark for each group on the papers. They can add more organisations or individuals. | |||||||||
4 | - | Repeat step 3 a couple of times using different criteria. Note: the grouping process helps them think of different characteristics of the stakeholders. | |||||||||
5 | Different stakeholders have different levels of interest and influence. Can you label the different stakeholders? | Lay down labels "High interest", "Low interest", "High influence", "Low influence", to make a grid. Use the grid to show the interest and influence level of each stakeholder. Place papers in matrix thus:
| |||||||||
6 | Look at all the stakeholders. Who are here today who you should talk to soon. | Use colored plastic markers to mark the 2 to 5 that they identify. | |||||||||
7 | What steps will you take to involve each of these stakeholders? Who will approach them? What will you say? When will you go? | Write the plan on paper. The participants may divide into smaller groups one for each stakeholder. |
Go back to Participatory Methods main page.