Difference between revisions of "Category:Methodology"
From SurveyWiki
Jump to navigationJump to search (Created page with 'Pages in the '''Methodology''' category {|class=wikitable border=1 cellpadding=5 |- valign="top" | width="300"| ==DO== * describe how to do something * describe procedures for u…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{|class=wikitable border=1 cellpadding=5 | {|class=wikitable border=1 cellpadding=5 | ||
|- valign="top" | |- valign="top" | ||
− | | width=" | + | | width="500"| |
− | == | + | ==CAN== |
* describe how to do something | * describe how to do something | ||
* describe procedures for using tools to collect and analyse data | * describe procedures for using tools to collect and analyse data | ||
* have content that may be in sub-pages of longer methodologies | * have content that may be in sub-pages of longer methodologies | ||
− | | width=" | + | | width="500"| |
− | == | + | ==CANNOT== |
* simply describe a research tool without detailing how to use the tool. Such pages should be placed in Category:Tools. | * simply describe a research tool without detailing how to use the tool. Such pages should be placed in Category:Tools. | ||
+ | * provide guidelines for using equipment. Such pages should be placed in Category:Equipment | ||
|} | |} |
Latest revision as of 18:04, 29 June 2011
Pages in the Methodology category
CAN
|
CANNOT
|
Subcategories
This category has the following 4 subcategories, out of 4 total.
P
R
S
W
Pages in category "Methodology"
The following 2 pages are in this category, out of 2 total.