Difference between revisions of "Dialect Boundaries"
From SurveyWiki
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* the [[Dialect Mapping Tool]] from [[Participatory Methods]] | * the [[Dialect Mapping Tool]] from [[Participatory Methods]] | ||
* [[Word Lists]] | * [[Word Lists]] | ||
+ | * [http://www.gabmap.nl/ Gabmap] is a piece of dialect mapping software which uses [[Levenshtein Distance]] to calculate dialect variations. | ||
+ | |||
+ | [[Category:Research_Topics]] |
Latest revision as of 17:42, 29 June 2011
tools:
- the pear story video
- the Dialect Mapping Tool from Participatory Methods
- Word Lists
- Gabmap is a piece of dialect mapping software which uses Levenshtein Distance to calculate dialect variations.