Difference between revisions of "Calculating Discrimination Index"
From SurveyWiki
Jump to navigationJump to search (Created page with '{| class="wikitable" ! S# ! colspan="2" ! Participants !! ST !! DL !! DI {{Alternating rows table section|es=background:#FDEEF4; | {{!}} {{!!}} {{!!}} | {{!}} 2 points {{!!}} …') |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Preparation for DI.png]] | |
| − | + | ||
| − | + | [[File:Calculations for DI.png]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||

