File list
From SurveyWiki
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:43, 6 December 2010 | Example.jpg (file) | 16 KB | Admin | 1 | ||
| 17:42, 6 December 2010 | 5segments.jpg (file) | 36 KB | Admin | Criteria for Lexical Similarity (This is for up to 5 segments. For other amounts, see the Segment Table page). | 1 | |
| 17:41, 6 December 2010 | Mannsexample.jpg (file) | 33 KB | Admin | Examples of segment comparisons. | 1 | |
| 17:40, 6 December 2010 | Mpicorrespondences.jpg (file) | 76 KB | Admin | Regular sound correspondences observed in Mpi (Nahhas 2005). | 1 | |
| 17:39, 6 December 2010 | Nahhasvowels.jpg (file) | 17 KB | Admin | Mpi vowels (Nahhas 2005)(Vowel pairs joined by a line segment are considered to differ by one feature. Those joined by two segments with only one intervening vowel are considered to differ by two features.) | 1 | |
| 17:38, 6 December 2010 | Note.jpg (file) | 31 KB | Admin | Mpi phonetically similar consonants (Nahhas 2005)(Consonants joined by a line segment are considered to be phonetically similar.) | 1 | |
| 17:37, 6 December 2010 | Vowels.jpg (file) | 9 KB | Admin | Example of chart showing vowels differing by one feature. | 1 | |
| 17:35, 6 December 2010 | Consonants.jpg (file) | 21 KB | Admin | Example of chart showing phonetically similar segments. | 1 | |
| 17:35, 6 December 2010 | Bahnaric.jpg (file) | 42 KB | Admin | Lexical similarity of some Bahnaric varieties in Cambodia (Julie Barr, SIL) | 1 | |
| 17:21, 6 December 2010 | Manndata2.jpg (file) | 19 KB | Admin | example of word list data analysis | 1 | |
| 17:13, 6 December 2010 | Manndata1.jpg (file) | 29 KB | Admin | 1 | ||
| 15:09, 6 December 2010 | Indicators of Ethnolinguistic Vitality.pdf (file) | 66 KB | Admin | During her 15 year tenure as a surveyor in Papua New Guinea, Lynn Landweer studied the sociohistorical,socio-cultural, sociolinguistic milieu of the country. One of the results of that period of study was a model assessing ethnolinguistic vitality now ref | 1 | |
| 06:37, 23 June 2010 | Exclamationdiamond.png (file) | ![]() |
3 KB | Admin | to be used for alert/warning textboxes. Referenced in Template:Warning | 1 |
| 05:59, 1 April 2010 | Tools.png (file) | ![]() |
18 KB | Admin | Icon for SurveyWiki tools portal. | 1 |
| 05:30, 3 December 2009 | Catherine2.jpg (file) | 92 KB | Admin | 1 | ||
| 05:26, 3 December 2009 | Leibniz.jpg (file) | 38 KB | Admin | 1 |

