Difference between revisions of "Category:Equipment"
From SurveyWiki
Jump to navigationJump to search| Line 6: | Line 6: | ||
|- valign="top" | |- valign="top" | ||
| width="500"| | | width="500"| | ||
| − | == | + | ==CAN== |
* describe physical tools used to carry out research | * describe physical tools used to carry out research | ||
* evaluate equipment and provide readers with an indication of their quality and usefulness | * evaluate equipment and provide readers with an indication of their quality and usefulness | ||
| width="500"| | | width="500"| | ||
| − | == | + | ==CANNOT== |
* describe research tools such as [[Word Lists]] which should be placed in Category:Tools | * describe research tools such as [[Word Lists]] which should be placed in Category:Tools | ||
* describe non-physical tools such as software which should be placed in Category:Resources | * describe non-physical tools such as software which should be placed in Category:Resources | ||
Latest revision as of 18:03, 29 June 2011
The Equipment category is a sub-category of the Resources category.
Pages in the Equipment category
CAN
|
CANNOT
|
Pages in category "Equipment"
The following 20 pages are in this category, out of 20 total.